1-PROPOXY-2-PROPANOL CAS#: 1569-01-3; ChemWhat Code: 52207
Names & Identifiers |
| Product Name | 1-PROPOXY-2-PROPANOL |
| Synonyms | PROPYLENE GLYCOL PROPYL ETHER;PROPYLENE GLYCOL MONOPROPYL ETHER;PROPYLENE GLYCOL NORMAL PROPYL ETHER;PNP;1-propoxy-2-propano;1-propoxy-propan-2-ol;2-Propanol, 1-propoxy-;ethermonopropyliquenormaldupropyleneglycol |
| CAS Registry Number | 1569-01-3 |
| Molecular Formula | C6H14O2 |
| Molecular Weight | 118.17 |
| EINECS | 216-372-4 |
| Other Registry Numbers | ; |
| More Identifiers on PubChem | IUPA Names, InChI, InChI Key, Canonical SMILES, etc. |
Chemical & Physical Properties |
| Boiling Point | 140-160 °C(lit.) |
| Density | 0.885 g/mL at 25 °C(lit.) |
| Refractive Index | n |
| Flash Point | 119 °F |
| More Properties From PubChem | Topological Polar Surface Area, Monoisotopic Mass, etc. |
Safety & Hazards(Codes & Phrases) |
| Hazard Codes | Xi |
| R Phrase | 10-36/37/38 |
| S Phrase | 16-26-36 |
| RIDADR | UN 3271 3/PG 3 |
| WGK Germany | 2 |
| RTECS | UB9351000 |
| Storage Class | 3.2 |
| Packing Group | III |
| HS Code | 29094990 |
| More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
| Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
| Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
| Transportation | No Information |
| Storage | No Information |
| Usage | No Information |
Spectral Properties |
| No Information |
Buy Reagent | |
| No reagent supplier? | Send quick inquiry to ChemWhat |
| Want to be listed here as a reagent supplier? (Paid service) | Click here to contact ChemWhat |
Approved Manufacturers | |
| Want to be listed as an approved manufacturer (Requires approvement)? | Please download and fill out this form and send back to approved-manufacturers@chemwhat.com |
Other Suppliers | |
| Watson International Limited | Visit Watson Official Website |
Contact Us for Other Help | |
| Contact us for other information or services | Click here to contact ChemWhat |

