2,6-Difluorotoluene CAS#: 443-84-5; ChemWhat Code: 42404
Names & Identifiers |
| Product Name | 2,6-Difluorotoluene |
| Synonyms | 2,6-DIFLUOROTOLUENE;2.6-Difluoro methyl benzene;2,6-Difluorotoluene,98%;2,6-Difluorotoluene,99%;2,6-Difluorotoluene 99%;Benzene, 1,3-difluoro-2-methyl- |
| CAS Registry Number | 443-84-5 |
| Molecular Formula | C7H6F2 |
| Molecular Weight | 128.12 |
| EINECS | -0 |
| Other Registry Numbers | ; |
| More Identifiers on PubChem | IUPA Names, InChI, InChI Key, Canonical SMILES, etc. |
![]() |
|
Chemical & Physical Properties |
| Boiling Point | 112 °C740 mm Hg(lit.) |
| Density | 1.129 g/mL at 25 °C(lit.) |
| Refractive Index | n |
| Flash Point | 50 °F |
| Storage | Flammables area |
| BRN | 1932656 |
| More Properties From PubChem | Topological Polar Surface Area, Monoisotopic Mass, etc. |
Safety & Hazards(Codes & Phrases) |
| Hazard Codes | F,F+ |
| R Phrase | 11 |
| S Phrase | 16-29-33 |
| RIDADR | UN 1993 3/PG 2 |
| WGK Germany | 3 |
| Hazard Note | Flammable |
| Storage Class | 3 |
| Packing Group | II |
| More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
| Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
| Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
| Transportation | No Information |
| Storage | No Information |
| Usage | No Information |
Spectral Properties |
| No Information |
Buy Reagent | |
| No reagent supplier? | Send quick inquiry to ChemWhat |
| Want to be listed here as a reagent supplier? (Paid service) | Click here to contact ChemWhat |
Approved Manufacturers | |
| Want to be listed as an approved manufacturer (Requires approvement)? | Please download and fill out this form and send back to approved-manufacturers@chemwhat.com |
Other Suppliers | |
| Watson International Limited | Visit Watson Official Website |
Contact Us for Other Help | |
| Contact us for other information or services | Click here to contact ChemWhat |


