beta-Lytic metalloendopeptidase EC#: 3.4.24.32; ChemWhat Code: 1381007
| Product Name | beta-Lytic metalloendopeptidase |
| Example Structure | ![]() |
| Synonyms | Achromopeptidase component, beta-lytic metalloproteinase, beta-Lytic protease, blp, EC 3.4.99.13, EC3.4.24.4, Myxobacter AL-1 proteinase I, Myxobacter beta-lytic proteinase, Myxobacter495 beta-lytic proteinase, Myxobacterium sorangium beta-lytic proteinase, Proteinase, beta lytic metallo-, Proteinase, Myxobacterium sorangium beta-lytic |
| EC Number | 3.4.24.32 |
| CAS Registry Number | 37288-92-9 |
| Comments | From?Achromobacter lyticus?and?Lysobacter enzymogenes. Digests bacterial cell walls. Type example of peptidase family?M23. Formerly EC?3.4.99.13?and included in EC?3.4.24.4.?Myxobacter?AL-1 proteinase I (formerly EC?3.4.99.29) also has characteristics of this enzyme [3]. |
| Cofactor | Zn2+ |
| History | |
| Reactions | Cleavage of N-acetylmuramoyl-|-Ala, and of the insulin B chain at 23-Gly-|-Phe-24 > 18-Val-|-Cys(SO(3)H). |
Buy Reagent | |
| No reagent supplier? | Send quick inquiry to ChemWhat |
| Want to be listed here as a reagent supplier? (Paid service) | Click here to contact ChemWhat |
Approved Manufacturers | |
| Want to be listed as an approved manufacturer (Requires approvement)? | Please download and fill out this form and send back to approved-manufacturers@chemwhat.com |
Other Suppliers | |
| Watson International Limited | Visit Watson Official Website |
Contact Us for Other Help | |
| Contact us for other information or services | Click here to contact ChemWhat |


