Iodine CAS#: 7553-56-2; ChemWhat Code: 52741
Names & Identifiers |
| Product Name | Iodine |
| Synonyms | IodineFlakes,99.998%;Iodine,Resublimed,99.5%;Iodine(Resublimed)ExtraPure;Iodine, 99+%;NLT99,5%orrefined;Iodinespheres,ultradry,-60mesh,99.999%(metalsbasis);Iodine,crystalline,99.5%;Iodine,resublimedcrystals,ACS,99.8% |
| CAS Registry Number | 7553-56-2 |
| Molecular Formula | I2 |
| Molecular Weight | 253.81 |
| EINECS | 231-442-4 |
| Other Registry Numbers | ; |
| More Identifiers on PubChem | IUPA Names, InChI, InChI Key, Canonical SMILES, etc. |
Chemical & Physical Properties |
| Melting point | 113 °C(lit.) |
| Boiling Point | 184 °C(lit.) |
| Density | 1.32 g/mL at 25 °C |
| vapor Density | 9 (vs air) |
| vapor pressure | 0.31 mm Hg ( 25 °C) |
| Flash Point | <10℃ |
| Storage | Store at RT. |
| Solubulity | Miscible with chloroform, carbon tetrachloride, carbon disulfide, cyclohexane, methanol, ethyl acetate, toluene, benzene, n-hexane, butan-2-ol, bromoethane, n-heptane, glycerol and diethyl ether. |
| form | particles (round) |
| Color | Red-brown |
| PH | 5.4 (H2O)(saturated solution) |
| Water Solubility | 0.3 g/L (20 ºC) |
| Merck | 5014 |
| More Properties From PubChem | Topological Polar Surface Area, Monoisotopic Mass, etc. |
| NIST Chemistry Reference | Iodine(7553-56-2) |
| EPA Substance Registry System | Iodine(7553-56-2) |
Safety & Hazards(Codes & Phrases) |
| Hazard Codes | Xn,N,F |
| R Phrase | 36/37/38-50-20/21-36/38-20/21/22-22-40-19-11-36/37 |
| S Phrase | 26-61-25-23-36/37-16 |
| RIDADR | UN 2056 3/PG 2 |
| WGK Germany | 2 |
| RTECS | NN1575000 |
| F | 10 |
| TSCA | Yes |
| Storage Class | 8 |
| Packing Group | III |
| Hazardous Substances Data | 7553-56-2(Hazardous Substances Data) |
| More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
| Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
| Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
| Transportation | No Information |
| Storage | No Information |
| Usage | No Information |
Spectral Properties |
| No Information |
Buy Reagent | |
| No reagent supplier? | Send quick inquiry to ChemWhat |
| Want to be listed here as a reagent supplier? (Paid service) | Click here to contact ChemWhat |
Approved Manufacturers | |
| Want to be listed as an approved manufacturer (Requires approvement)? | Please download and fill out this form and send back to approved-manufacturers@chemwhat.com |
Other Suppliers | |
| Watson International Limited | Visit Watson Official Website |
Contact Us for Other Help | |
| Contact us for other information or services | Click here to contact ChemWhat |

