PETROLEUM ETHER CAS#: 8030-30-6; ChemWhat Code: 1178481
Names & Identifiers |
Product Name | PETROLEUM ETHER |
Synonyms | 40-60 PETROLEUM ETHER 40-60;Grude oil;BPrange130-145oC;PETROLEUM BENZINE 50-80;NAPHTHATECHNICAL(BULK;MINERALTURPENTINE(WHITESPIRIT);Naphtha Low boiling point naphtha;Santos Full Range Naphtha |
CAS Registry Number | 8030-30-6 |
Molecular Formula | CnH2n+2(n=5~8) |
Molecular Weight | 0 |
EINECS | 232-453-7 |
Other Registry Numbers | |
More Identifiers on PubChem | IUPA Names, InChI, InChI Key, Canonical SMILES, etc. |
Chemical & Physical Properties |
Boiling Point | 90-100 °C |
Density | 0.77 g/mL at 20 °C |
vapor Density | 2.5 (vs air) |
vapor pressure | 25.8 psi ( 55 °C) |
Refractive Index | n |
Flash Point | −57 °F |
Stability: | Stable. Highly flammable. Incompatible with strong oxidizing agents. |
Safety & Hazards(Codes & Phrases) |
Hazard Codes | Xn,T,N |
R Phrase | 12-65-45-67-66-51/53-10 |
S Phrase | 62-45-53-61 |
RIDADR | UN 3295 3/PG 2 |
WGK Germany | 3 |
RTECS | OI6180000 |
Storage Class | 3.1 |
Packing Group | II |
More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
Transportation | No Information |
Storage | No Information |
Usage | No Information |
Spectral Properties |
No Information |
Buy Reagent | |
No reagent supplier? | Send quick inquiry to ChemWhat |
Want to be listed here as a reagent supplier? (Paid service) | Click here to contact ChemWhat |
Approved Manufacturers | |
Want to be listed as an approved manufacturer (Requires approvement)? | Please download and fill out this form and send back to approved-manufacturers@chemwhat.com |
Contact Us for Other Help | |
Contact us for other information or services | Click here to contact ChemWhat |