(S)-1-Boc-3-hydroxypiperidine CAS#: 143900-44-1; ChemWhat Code: 17205
Identification
| Patent Information | ||
| Patent ID | Title | Publication Date |
| WO2018/65504 | PROCESSES AND INTERMEDIATES FOR PREPARING A BTK INHIBITOR | 2018 |
| CN107353291 | Refined preparing method of ibrutinib | 2017 |
| US8673925 | Tyrosine kinase inhibitors | 2014 |
| EP2842946 | QUINAZOLINEDIONE DERIVATIVE | 2015 |
Physical Data
| Appearance | White to off-white solid |
| Solubility | Soluble in methanol. |
| Flash Point | 110ºC |
| Refractive index | No data available |
| Sensitivity | No data available |
| Melting Point, °C | Solvent (Melting Point) |
| 56 |
Spectra
| Description (NMR Spectroscopy) | Nucleus (NMR Spectroscopy) | Solvents (NMR Spectroscopy) | Frequency (NMR Spectroscopy), MHz |
| Chemical shifts, Spectrum | 1H | chloroform-d1 | 400 |
| Chemical shifts, Spectrum | 13C | chloroform-d1 | |
| Chemical shifts | 1H | chloroform-d1 | 500 |
| Chemical shifts | 13C | chloroform-d1 | 151 |
| Description (IR Spectroscopy) | Solvent (IR Spectroscopy) | Comment (IR Spectroscopy) |
| Bands | neat liquid | |
| Mid IR (MIR), Bands | neat (no solvent, solid phase) | |
| Bands | neat liquid |
| Description (Mass Spectrometry) |
| high resolution mass spectrometry (HRMS), electrospray ionisation (ESI), spectrum |
| liquid chromatography mass spectrometry (LCMS), spectrum |
| electrospray ionisation (ESI), spectrum |
| spectrum |
| EI (Electron impact), Spectrum |
Route of Synthesis (ROS)
| Conditions | Yield |
| With triethylamine In dichloromethane at 0℃; for 1h; Inert atmosphere; | 100% |
| With dmap; triethylamine In dichloromethane at 20℃; for 7h; | 98% |
| With triethylamine In ethyl acetate at -5℃; for 1h; | 96% |
Safety and Hazards
| Pictogram(s) | ![]() |
| Signal | Warning |
| GHS Hazard Statements | H315 (97.92%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (97.92%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (97.92%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. |
| Precautionary Statement Codes | P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Other Data
| Transportation | NONH for all modes of transport |
| Under the room temperature and away from light | |
| HS Code | No data available |
| Storage | Under the room temperature and away from light |
| Shelf Life | 2 years |
| Market Price | USD |
| Druglikeness | |
| Lipinski rules component | |
| Molecular Weight | 201.266 |
| logP | 1.157 |
| HBA | 4 |
| HBD | 1 |
| Matching Lipinski Rules | 4 |
| Veber rules component | |
| Polar Surface Area (PSA) | 49.77 |
| Rotatable Bond (RotB) | 3 |
| Matching Veber Rules | 2 |
| Use Pattern |
| (S)-1-Boc-3-hydroxypiperidine CAS#: 143900-44-1 Used as an intermediate for ibrutinib. |
Buy Reagent | |
| Sigma-Aldrich 687367 | 1g, 97% |
| ChemWhat 17205 | 10g, 100g, 99% |
| No reagent supplier? | Send quick inquiry to ChemWhat |
| Want to be listed here as a reagent supplier? (Paid service) | Click here to contact ChemWhat |
Approved Manufacturers | |
| Caming Pharmaceutical Ltd | http://www.caming.com/ |
| Want to be listed as an approved manufacturer (Requires approvement)? | Please download and fill out this form and send back to approved-manufacturers@chemwhat.com |
Other Suppliers | |
| Watson International Limited | Visit Watson Official Website |
Contact Us for Other Help | |
| Contact us for other information or services | Click here to contact ChemWhat |




